

Mazda CX-9
Luxury meets family
Mazda CX-9 is the ultimate blend of sophisticated luxury and family SUV. The breakthrough SKYACTIV-G 2.5T petrol engine delivers thrilling performance with real-world efficiency. Mazda CX-9 cuts an elegant figure on the road thanks to the superb styling of ‘KODO – Soul of Motion’ design.
Technical Specs
Vehicle Highlights | 2.5L Petrol GSX | 2.5L Petrol Limited | 2.5L Petrol Takami |
Price | From $59,695* | From $65,295* | From $67,895* |
Style | 7-seat Crossover | 7-seat Crossover | 7-seat Crossover |
Fuel | 2.5L Petrol GSX | 2.5L Petrol Limited | 2.2L Petrol Takami |
CO2 emissions (g/km) | 206 | 206 | 206 |
Emissions standard | Euro Stage V | Euro Stage V | Euro Stage V |
Fuel consumption - combined | 8.8 litres per 100km2 | 8.8 litres per 100km2 | 8.8 litres per 100km2 |
Recommended fuel | Unleaded or E10 | Unleaded or E10 | Unleaded or E10 |
Tank Capacity (Litres) | 74 | 74 | 74 |
2Combined fuel consumption figures are based on ADR 81/02 test results. They are useful in comparing the fuel consumption of different vehicles. They may not be the fuel consumption achieved in practice. This will depend on traffic, road conditions and how the vehicle is driven.
Engine | 2.5L Petrol GSX | 2.5L Petrol Limited | 2.2L Petrol Takami |
Capacity | 2,488 | 2,488 | 2,488 |
Compression Ratio | 10.5 : 1 | 10.5 : 1 | 10.5 : 1 |
Drive | i-ACTIV All Wheel Drive | i-ACTIV All Wheel Drive | i-ACTIV All Wheel Drive |
Drive Selection | Yes (Normal/Sport modes) | Yes (Normal/Sport modes) | Yes (Normal/Sport modes) |
Engine Type | SKYACTIV-G 2.5 litre turbo in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop and i-ELOOP | SKYACTIV-G 2.5 litre turbo in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop and i-ELOOP | SKYACTIV-G 2.5 litre turbo in-line, 4-cylinder, 16 valve, DOHC S-VT petrol engine with i-stop and i-ELOOP |
Maximum power (kW) | 170kW @ 5,000rpm | 170kW @ 5,000rpm | 170kW @ 5,000rpm |
Maximum torque (Nm) | 420Nm @ 2,000rpm | 420Nm @ 2,000rpm | 420Nm @ 2,000rpm |
Throttle control | Electronic (drive-by-wire) | Electronic (drive-by-wire) | Electronic (drive-by-wire) |
Transmission | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode | SKYACTIV-DRIVE 6-speed Automatic with Manual Mode |
Transmission | Yes | Yes | Yes |
Dimensions | 2.5L Petrol GSX | 2.5L Petrol Limited | 2.2L Petrol Takami |
Cargo room volume (VDA) | 230 litres | 230 litres | 230 litres |
Doors | 5 | 5 | 5 |
Kerb weight (kg) | 1,950 | 2,000 | 2,000 |
Number of seats | 7 | 7 | 7 |
Overall height (mm) | 1,747 | 1,747 | 1,747 |
Overall length (mm) | 5,075 | 5,075 | 5,075 |
Overall width (mm) | 1,969 | 1,969 | 1,969 |
Towing capacity - braked (kg) | 2,000 | 2,000 | 2,000 |
Towing capacity - unbraked (kg) | 750 | 750 | 750 |
Track - front/rear (mm) | 1,663 / 1,663 | 1,663 / 1,663 | 1,663 / 1,663 |
Wheel base (mm) | 2,930 | 2,930 | 2,930 |
Chassis | 2.5L Petrol GSX | 2.5L Petrol Limited | 2.2L Petrol Takami |
Brakes - front | Ventilated disc | Ventilated disc | Ventilated disc |
Brakes - rear | Solid Disc | Solid Disc | Solid Disc |
Steering | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) | Electric Power-Assisted (EPAS) |
Tyre size | 255/60 R18 | 255/50 R20 | 255/50 R20 |
Wheel Type | Alloy (high gloss) | Alloy (high gloss) | Alloy (high gloss) |
Wheel Size | 18 x 8.0 J | 20 x 8.5 J | 20 x 8.5 J |
Comfort | 2.5L Petrol GSX | 2.5L Petrol Limited | 2.2L Petrol Takami |
Air conditioning | Automatic, 3-zone Climate Control with Rear Vents | Automatic, 3-zone Climate Control with Rear Vents | Automatic, 3-zone Climate Control with Rear Vents |
Bluetooth® handsfree phone connectivity | MZD Connect Infotainment System | MZD Connect Infotainment System | MZD Connect Infotainment System |
Cabin Air Filter | Ventilation pollen filter | Ventilation pollen filter | Ventilation pollen filter |
Cruise Control | Yes | Yes | Yes |
Seat adjustment - front | Power 8-way (Driver), Power Lumbar (Driver), Power 6-way (Passenger) | Power 10-way (Driver), Power Lumbar (Driver), Power 6-way (Passenger) | Power 10-way (Driver), Power Lumbar (Driver), Power 6-way (Passenger) |
Steering column - adjustable | Tilt, Telescopic | Tilt, Telescopic | Tilt, Telescopic |
Seat - convenience features | Power Adjustment (Front), Heating (Front) | Power Adjustment (Front), 2-position Memory (Driver), Heating (Front and Rear 2nd Row) | Power Adjustment (Front), 2-position Memory (Driver), Heating (Front and Rear 2nd Row), Ventilation (Front) |
Rear Door Window Sunshade | - | Yes | Yes |
Sunroof - power, tilt/slide | - | Yes | Yes |
Heated steering wheel function | - | Yes | Yes |
Stereo | 2.5L Petrol GSX | 2.5L Petrol Limited | 2.2L Petrol Takami |
Apple Carplay™ and Android Auto™ | Yes | Yes | Yes |
Auxiliary input | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity | 3.5mm MP3 player compatible, 4 x USB input, iPod® connectivity |
Bluetooth® audio | Yes | Yes | Yes |
Internet Radio Integration | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) | Yes (Stitcher™; Aha™ with Facebook™ and Twitter™) |
Premium Bose® Audio System | - | Yes (294 watt amplifier, 12 speakers) | Yes (294 watt amplifier, 12 speakers) |
Speakers | 6 | 12 | 12 |
Steering-wheel-mounted audio controls | Yes | Yes | Yes |
USB input | Yes (iPod® compatible) | Yes (iPod® compatible) | Yes (iPod® compatible) |
Interior | 2.5L Petrol GSX | 2.5L Petrol Limited | 2.2L Petrol Takami |
Cup holders | Yes | Yes | Yes |
Interior illumination | Dome Lamp, Spot Lamps, Cargo Lamp | Dome Lamp (LED), Spot Lamps (LED), Vanity Mirror Lamps (LED), Cargo Lamp | Dome Lamp (LED), Spot Lamps (LED), Vanity Mirror Lamps (LED), Cargo Lamp |
Leather wrapped shift knob | Yes | Yes | Yes |
Leather wrapped steering wheel | Yes | Yes | Yes |
Multi Information Display | MZD Connect Infotainment System (8" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (7" colour touchscreen display, commander dial, voice control, steering wheel controls) | MZD Connect Infotainment System (8" colour touchscreen display, commander dial, voice control, steering wheel controls), 7-inch TFT LCD multi-information meter display |
Push button engine start | Yes | Yes | Yes |
Rear seats - split-fold | 60 / 40 (second row) with recline function, 50 / 50 (third row) | 60 / 40 (second row) with recline function, 50 / 50 (third row) | 60 / 40 (second row) with recline function, 50 / 50 (third row) |
Satellite navigation | Yes | Yes | Yes |
Seat adjustment - front | Power 8-way (Driver), Power Lumbar (Driver), Power 6-way (Passenger) | Power 10-way (Driver), Power Lumbar (Driver), Power 6-way (Passenger) | Power 10-way (Driver), Power Lumbar (Driver), Power 6-way (Passenger) |
Seat trim | Leather (Black) | Leather (Black or Natural Stone) | Nappa Leather (Auburn) |
Interior Styling | - | Genuine aluminium decoration panels | 7-inch TFT LCD multi-information meter display, Nappa leather, genuine aluminium decoration panels, genuine rosewood decoration panels, front console ambient lighting |
Exterior | 2.5L Petrol GSX | 2.5L Petrol Limited | 2.2L Petrol Takami |
Aerial | Shark fin (roof-mounted) | Shark fin (roof-mounted) | Shark fin (roof-mounted) |
Door handles | Body-coloured | Body-coloured | Body-coloured |
Exterior Styling | Rear spoiler, dual chrome exhaust extensions | Rear spoiler, dual chrome exhaust extensions | Rear spoiler, dual chrome exhaust extensions |
Headlamps | LED, automatic on/off function, coming/leaving home lighting | LED, Adaptive LED Headlamps (ALH), automatic on/off function, coming/leaving home lighting | LED, Adaptive LED Headlamps (ALH), automatic on/off function, coming/leaving home lighting |
Keyless entry - remote central locking | Yes (with advanced proximity function) | Yes (with advanced proximity function) | Yes (with advanced proximity function) |
Mirrors | Body-coloured, power adjustable, side indicator, heating function, automatic power fold | Body-coloured, power adjustable, side indicator, heating function, automatic power fold | Body-coloured, power adjustable, side indicator, heating function, automatic power fold |
Privacy Glass | - | Yes (Rear Side Windows, Back Window) | Yes (Rear Side Windows, Back Window) |
Tail-lamps (LED) | Yes | Yes (with lighting signature) | Yes (with lighting signature) |
Windscreen wipers - front | 2-speed with rain-sensing function | 2-speed with rain-sensing function | 2-speed with rain-sensing function |
Windscreen wipers - rear | With intermittent function | With intermittent function | With intermittent function |
Fog Lamps | Front (LED) | Front (LED) | Front (LED) |
Power tailgate | - | Yes | Yes |
Windows | - | One-touch power window (Front and Rear) | - |
Specifications, features, price and model availability may vary and change without notice, consult your Mazda Dealer prior to placing an order to ascertain current information.
Mazda CX-9 Range
AWD Petrol GSX

- 18-inch high-gloss alloy wheels with 255/60 tyres
- LED headlamps with auto on/off function
- LED fog-lamps (front)
- Daytime running lights (halogen)
- Power exterior mirrors (body coloured with heating and auto-folding function)
- Rain-sensing wipers
- Active Driving Display (windscreen-projected)
- 3-zone climate control air-conditioning with independent rear control
- Seat trim: Black Leather
AWD Petrol Limited

Additional to GSX
- 20-inch high-gloss alloy wheels with 255/50 tyres
- Power tilt and slide glass sunroof
- Power tailgate (remote operated)
- Privacy glass
- LED daytime running lights
- LED tail-lamps with lighting signature
- Seat trim: Black or Natural Stone Leather
AWD Petrol Takami

Additional to Limited
- Windscreen de-icer
- 7-inch TFT LCD multi-information meter display
- Seat trim: Auburn Nappa Leather#
- Front seats with: ventilation function
- Genuine Rosewood decoration panels